Auto Loans | Maximum Loan Amount | Annual Percentage Rate (APR) | ||||
---|---|---|---|---|---|---|
|
| 36 Mo. | 48 Mo. | 60 Mo. | 72 Mo. | |
New Vehicle Loan | 100% of MSRP | 2.75% | 3.24% | 3.35% | 3.49% | |
(Max. loan amount is 100% of NADA "Clean Retail" for used vehicles. Max. loan term based on "Clean Retail" for used vehicles.) | ||||||
"Second Chance" Vehicle Loan | 100% of MSRP | 2.75% | 3.24% | 3.35% | 3.49% | |
(Existing loan must have originated within the last 12 months. Maximum mileage is 25,000. Maximum term is 72 months.) | ||||||
Used Vehicle/Program Vehicle | Less than/equal to 100% | 3.75% | 4.24% | 4.35% | 4.49% |
*APR = Annual Percentage Rate. Actual Interest Rate will be determined based on member's overall credit history and score. Not all members will qualify for lowest rate disclosed. Rates subject to change without notice. Rates as of 12/1/19.