Mobile Home Loans | Maximum Loan Amount | Annual Percentage Rate (APR) | ||||
---|---|---|---|---|---|---|
60 Mo. | 120 Mo. | 180 Mo. | 240 Mo. | |||
New Mobile Home Loan | Based on 115% of manufacturers invoice | 6.75% | 7.25% | 7.75% | 8.25% | |
Minimum loan amount per amortization | - | $10,000 | $15,000 | $20,000 | ||
Used Mobile Home Loan | 90% of NADA "Average Retail" value | 7.75% | 8.25% | 8.75% | - | |
Minimum loan amount per amortization | - | $10,000 | $15,000 | - |
*APR = Annual Percentage Rate. Actual Interest Rate will be determined based on member's overall credit history and score. Not all members will qualify for lowest rate disclosed. Rates as of 10/25/2019.