Savings Accounts | Minimum Balance | Dividend Rate | Annual Percentage Yield (APY) | |
---|---|---|---|---|
Regular Shares | $10.00 | 0.10% | 0.10% | |
Sub Shares | - | 0.40% | 0.40% | |
Christmas Club Shares | - | *2.96% | *3.00% | |
Lucky Lagniappe Savings | $5.00 | 0.10% | 0.10% | |
IRA Shares | - | 0.55% | 0.55% | |
Money Market (Safe) Shares | $2,500 | 0.25% | 0.25% | |
Money Market Share Certificates | 3 Mo | $1,000 | 0.20% | 0.20% |
6 Mo | $1,000 | 0.25% | 0.25% | |
1 Yr | $1,000 | 0.30% | 0.30% | |
2 Yr | $1,000 | 0.40% | 0.40% | |
3 Yr | $1,000 | 0.55% | 0.55% | |
4 Yr | $1,000 | 0.70% | 0.70% | |
5 Yr | $1,000 | 1.00% | 1.00% | |
IRA Share Certificates | 1 Yr | $1,000 | 0.45% | 0.45% |
2 Yr | $1,000 | 0.54% | 0.54% | |
3 Yr | $1,000 | 0.70% | 0.70% | |
5 Yr | $1,000 | 1.14% | 1.15% | |
Share Draft (Checking) | ||||
Account | Minimum Balance | Dividend Rate | Annual Percentage Yield | |
Completely Free Checking Accounts | - | N/A | N/A |
* Fees may reduce earnings on share accounts.
* Shares are variable rate accounts and are suject to change without notice.
*Early withdrawal penalty may apply on share certificate accounts.
*Advertised rate is subject to change without notice. Rates as of 10/25/2019.